NAME OF THE COURSE |
SEAT MATRIX | FEES STRUCTURE FOR FOUR YEARS | FEES STRUCTURE DURING ADMISSION | ELIGIBILITY CRITERIA |
RANKING / MERIT INDEX RULE |
THE BREAKING RULE |
BENGALI | 700 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | All students admitted with approval of University |
ENGLISH | 250 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | |
ARABIK | 80 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | |
HISTORY | 700 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | |
EDUCATION | 754 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | |
SOCIOLOGY | 400 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | |
PHILOSOPHY | 150 | 1130 | 2240 | 10+2 Equivalent | Best of five + Subject | |
TOTAL: 3034 |