NAME OF THE COURSE |
SEAT MATRIX | ELIGIBILITY CRITERIA |
RANKING / MERIT INDEX RULE |
THE BREAKING RULE |
BENGALI | 700 | 10+2 Equivalent | Best of five + Subject | All students admitted with approval of University |
ENGLISH | 250 | 10+2 Equivalent | Best of five + Subject | |
ARABIK | 80 | 10+2 Equivalent | Best of five + Subject | |
HISTORY | 700 | 10+2 Equivalent | Best of five + Subject | |
EDUCATION | 754 | 10+2 Equivalent | Best of five + Subject | |
SOCIOLOGY | 400 | 10+2 Equivalent | Best of five + Subject | |
PHILOSOPHY | 150 | 10+2 Equivalent | Best of five + Subject | |
TOTAL: 3034 |